<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Lebron James</title>
	<atom:link href="http://fullyclips.com/tag/lebron-james/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 00:15:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chris Paul Selected to NBA All-Defensive First Team</title>
		<link>http://fullyclips.com/2013/05/13/chris-paul-selected-to-nba-all-defensive-first-team/</link>
		<comments>http://fullyclips.com/2013/05/13/chris-paul-selected-to-nba-all-defensive-first-team/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:09:16 +0000</pubDate>
		<dc:creator>Trisity Miller</dc:creator>
				<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[All Defensive]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA All Defensive First TEam]]></category>
		<category><![CDATA[NBA Awards]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=4250</guid>
		<description><![CDATA[<p>NBA coaches have selected Los Angeles Clippers guard Chris Paul to NBA All-Defensive First Team. He joins Lebron James, Serge Ibaka, Tony Allen, Serge Ibaka, Tyson Chandler and Joakim Noah (Noah/Chandler tied for same amount of votes) as the members of this year All-Defensive first team. This is Paul&#8217;s third time being voted to the first [...]</p><p><a href="http://fullyclips.com/2013/05/13/chris-paul-selected-to-nba-all-defensive-first-team/">Chris Paul Selected to NBA All-Defensive First Team</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4251" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/7261106.jpg"><img class="size-large wp-image-4251" title="NBA: Los Angeles Clippers at New Orleans Hornets" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/7261106-590x445.jpg" alt="" width="590" height="445" /></a><p class="wp-caption-text">Apr 12, 2013; New Orleans, LA, USA; Los Angeles Clippers guard Chris Paul (3) and New Orleans Hornets forward Ryan Anderson (33) fight to get the ball during the second half at the New Orleans Arena. Los Angeles defeated New Orleans 96-93. Mandatory Credit: Crystal LoGiudice-USA TODAY Sports</p></div>
<p>NBA coaches have selected Los Angeles Clippers guard Chris Paul to NBA All-Defensive First Team.</p>
<p>He joins <strong>Lebron James</strong>, <strong>Serge Ibaka</strong>, <strong>Tony Allen</strong>, <strong>Serge Ibaka</strong>, <strong>Tyson Chandler</strong> and <strong>Joakim Noah</strong> (Noah/Chandler tied for same amount of votes) as the members of this year All-Defensive first team.</p>
<p>This is Paul&#8217;s third time being voted to the first team, in 2008-09 and 2011-12. Overall this is his fifth selection to an all-defensive team(three 1st team, two 2nd team) since joining the league. Paul lead the league in steals per game (2.4) for the third consecutive season.</p>
<p>Paul&#8217;s teammate <strong>Eric Bledsoe</strong> received one vote though not making the list. There&#8217;s an honest argument of whether Bledsoe is a better point guard defender than Paul, but that debate is for another day.</p>
<p>Here are the All-First, Second team selections<br />
1st Team -<br />
G: Tony Allen, MEM<br />
G: Chris Paul, LAC<br />
F: Lebron James, MIA<br />
F: Serge Ibaka, OKC<br />
C: Tyson Chandler, NYK<br />
C: Joakim Noah, CHI</p>
<p>2nd Team -<br />
G: <strong>Mike Conley</strong>, MEM<br />
G: <strong>Avery Bradley</strong>, BOS<br />
F:<strong> Paul George</strong>, IND<br />
F: <strong>Tim Duncan</strong>, SAS<br />
C: <strong>Marc Gasol</strong>, MEM</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/05/13/chris-paul-selected-to-nba-all-defensive-first-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Paul Finishes 4th in MVP Race</title>
		<link>http://fullyclips.com/2013/05/05/chrispaul4thmvp/</link>
		<comments>http://fullyclips.com/2013/05/05/chrispaul4thmvp/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:18:20 +0000</pubDate>
		<dc:creator>Trisity Miller</dc:creator>
				<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Chris Paul 4th place MVP]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lebron James]]></category>
		<category><![CDATA[Most Valuable Player]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NBA Awards]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=4188</guid>
		<description><![CDATA[<p>Luckily for Chris Paul, MVP votes aren&#8217;t based off of the playoffs. But after a great season, leading the Los Angeles Clippers to their best record in franchise history and being one of the ten best individuals during the 2012-13 season, voters placed Chris Paul 4th in MVP rankings behind Lebron James, Kevin Durant and [...]</p><p><a href="http://fullyclips.com/2013/05/05/chrispaul4thmvp/">Chris Paul Finishes 4th in MVP Race</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4189" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/6371324.jpg"><img class="size-large wp-image-4189" title="Basketball: USA Team Training" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/6371324-590x438.jpg" alt="" width="590" height="438" /></a><p class="wp-caption-text">July 9, 2012; Las Vegas, NV, USA; Team USA guard Chris Paul and forward LeBron James during practice at the UNLV Mendenhall Center. Mandatory Credit: Gary A. Vasquez-USA TODAY Sports</p></div>
<p>Luckily for<strong> Chris Paul</strong>, MVP votes aren&#8217;t based off of the playoffs.</p>
<p>But after a great season, leading the<strong> Los Angeles Clippers</strong> to their best record in franchise history and being one of the ten best individuals during the 2012-13 season, voters placed Chris Paul 4th in MVP rankings behind<strong> Lebron James</strong>, <strong>Kevin Durant</strong> and <strong>Carmelo Anthony</strong>.</p>
<p>Paul received two second-place votes, 27 third-place votes, 39 fourth-place votes and 23 fifth-place votes for a total of 289 points.</p>
<p>The stat line for Paul on the season goes as said:</p>
<p style="text-align: center;">16.9 PPG, 3.7 RPG, 9.7 APG, 2.4 SPG, .481 FG%, .328 3P%, 26.4 PER, 46.5 AST%, 13.9 Win Shares</p>
<p>This probably doesn&#8217;t make the top-5 seasons in his career, but he carried a load from the first game of the season until the last game of the playoffs considering the team didn&#8217;t run much of an offense throughout the season.</p>
<p>Since joining the league in 2007-08, this is Chris Pauls&#8217; fourth time finishing in the top-5 of MVP voting with his highest being second place during the 2008-2009 season.</p>
<p>Here is how the rest of the MVP rankings panned out:</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/Screen-Shot-2013-05-05-at-5.17.29-PM.png"><img class="aligncenter size-large wp-image-4190" title="Screen Shot 2013-05-05 at 5.17.29 PM" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/05/Screen-Shot-2013-05-05-at-5.17.29-PM-590x303.png" alt="" width="590" height="303" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/05/05/chrispaul4thmvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/38 queries in 0.082 seconds using memcached
Object Caching 482/553 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fullyclips.com @ 2013-05-24 06:36:29 by W3 Total Cache -->