<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Kobe Bryant</title>
	<atom:link href="http://fullyclips.com/tag/kobe-bryant/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Tue, 21 May 2013 19:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NBA All Stars 2013: Chris Paul named MVP as West Defeats East</title>
		<link>http://fullyclips.com/2013/02/17/nba-all-stars-2013-chris-paul-named-mvp-as-west-defeats-east/</link>
		<comments>http://fullyclips.com/2013/02/17/nba-all-stars-2013-chris-paul-named-mvp-as-west-defeats-east/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 05:03:51 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Lob City]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3873</guid>
		<description><![CDATA[<p>Chris Paul scored 20 points, dished out 15 assists, and grabbed 5 steals to lead the Western Conference to a 143-138 win at Houston on Sunday evening. Paul was named MVP for his performance, joining Magic Johnson and Isiah Thomas as the only three players in NBA All-Star game history to achieve 20 or more [...]</p><p><a href="http://fullyclips.com/2013/02/17/nba-all-stars-2013-chris-paul-named-mvp-as-west-defeats-east/">NBA All Stars 2013: Chris Paul named MVP as West Defeats East</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3874" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7052902.jpg"><img class="size-medium wp-image-3874" title="NBA: All Star Game" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7052902-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Feb 17, 2013; Houston, TX, USA; Western Conference guard Chris Paul (3) of the Los Angeles Clippers is awarded the MVP trophy for the 2013 NBA All-Star Game at the Toyota Center. Mandatory Credit: Brett Davis-USA TODAY Sports</p></div>
<p><a href="http://sportsillustrated.cnn.com/basketball/nba/players/3930/index.html" target="_blank">Chris Paul</a> scored 20 points, dished out 15 assists, and grabbed 5 steals to lead the Western Conference to a 143-138 win at Houston on Sunday evening. Paul was named MVP for his performance, joining Magic Johnson and Isiah Thomas as the only three players in NBA All-Star game history to achieve 20 or more points and 15 assists in an All-Star game. Paul was particularly effective in his passing to teammate <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4561/index.html" target="_blank">Blake Griffin</a>, who scored 19 points on 9-11 shooting &#8211; all dunks.</p>
<p><a href="http://sportsillustrated.cnn.com/basketball/nba/players/4244/index.html" target="_blank">Kevin Durant</a> led all scorers with 30 points, followed by Griffin&#8217;s 19, <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4563/index.html" target="_blank">James Harden</a> with 15, <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3527/index.html" target="_blank">Tony Parker</a> with 13, and <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4390/index.html" target="_blank">Russell Westbrook</a> tallying 14. <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3118/index.html" target="_blank">Kobe Bryant</a> scored 9 points, but was particularly tenacious on defense against LeBron James, perhaps due to comments made by Michael Jordan earlier in the week comparing the two. Bryant blocked a James shot late in the fourth quarter and two seemed to be jawing at each other all game long.</p>
<p>For the Eastern Conference, <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3706/index.html" target="_blank">Carmelo Anthony</a> poured in 26 points, <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3708/index.html" target="_blank">Dwayne Wade</a> 21, <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3704/index.html" target="_blank">LeBron James</a> 19 (though James only shot 7-18), and <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4840/index.html" target="_blank">Kyrie Irving</a> finishing with 15.</p>
<p>Chris Paul and Blake Griffin will now return to begin the season&#8217;s home stretch of 26 games, starting with a contest against the San Antonio Spurs at Staples Center Thursday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/02/17/nba-all-stars-2013-chris-paul-named-mvp-as-west-defeats-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA All-Star 2013: Chris Paul captains West to All-Stars Saturday Night title</title>
		<link>http://fullyclips.com/2013/02/16/nba-all-star-2013-chris-paul-captains-west-to-all-stars-saturday-night-title/</link>
		<comments>http://fullyclips.com/2013/02/16/nba-all-star-2013-chris-paul-captains-west-to-all-stars-saturday-night-title/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 05:54:54 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[General NBA]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3863</guid>
		<description><![CDATA[<p>Chris Paul served as honorary captain for the Western Conference Saturday All-Stars competition, collecting $350,000.00 for charity as the West defeated the East for overall points 140-125. The East was awarded $150,000.00. Prize money was donated by State Farm. The events consisted of the skills challenge, 3-point shooting contest, and the Slam Dunk competition. Clippers [...]</p><p><a href="http://fullyclips.com/2013/02/16/nba-all-star-2013-chris-paul-captains-west-to-all-stars-saturday-night-title/">NBA All-Star 2013: Chris Paul captains West to All-Stars Saturday Night title</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3864" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7049562.jpg"><img class="size-medium wp-image-3864" title="NBA: All Star Game-Slam Dunk Contest" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7049562-300x229.jpg" alt="" width="300" height="229" /></a><p class="wp-caption-text">Feb 16, 2013; Houston, TX, USA; Western Conference guard Chris Paul (3) of the Los Angeles Clippers and members of the Boys and Girls Club pose after winning All-Star Saturday Night at the Toyota Center. Mandatory Credit: Bob Donnan-USA TODAY Sports</p></div>
<p>Chris Paul served as honorary captain for the Western Conference Saturday All-Stars competition, collecting $350,000.00 for charity as the West defeated the East for overall points 140-125. The East was awarded $150,000.00. Prize money was donated by State Farm.</p>
<p>The events consisted of the skills challenge, 3-point shooting contest, and the Slam Dunk competition. Clippers reserve point guard Eric Bledsoe competed in the Slam Dunk portion, helping his two co-dunkers, Jeremy Evans and Kenneth Faried, come from a sizable deficit in the second round to edge out the Toronto&#8217;s Terrence Ross, Indiana Pacers forward Gerald Green, and New York Knicks guard/forward James White. In the individual dunk off, Terrence Ross garnered 58% of the Twitter and text votes to win over Jeremy Evans. Both used props, with Ross leaping over a child and jamming home a between-the-legs windmill slam to bring the crowd to its feet after a relatively uneven series of attempts. White and Green missed all of their 2nd round attempts, for example, enabling the West to cruise to the team victory.</p>
<p>Earlier, Kyrie Irving announced his All-Star arrival in grand fashion by defeating Matt Bonner in the 3-point shooting contest. Irving is not known as a 3-point shooter, but surprised those in attendance with his dead aim and he came within two points of the record with 28. Bonner hit a respectable 25 to finish second.</p>
<p>Finally, the skills competition was dominated by the Eastern Conference triad of Jrue Holiday (Philadelphia 76ers), Brandon Knight (Detroit Pistons), and Jeff Teague (Atlanta Hawks). The Western Conference participants had the lead on the strength of Jeremy Lin (Houston Rockets) and Damian Lillard (Portland Trailblazers), but were undone by Tony Parkers surprisingly poor showing. Parker, who holds the record for lowest time to complete the obstacle course, missed all five of his three point tries and finished with the highest time at 48.7 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/02/16/nba-all-star-2013-chris-paul-captains-west-to-all-stars-saturday-night-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/19 queries in 0.042 seconds using memcached
Object Caching 488/539 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fullyclips.com @ 2013-05-21 16:06:10 by W3 Total Cache -->