<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Donald Sterling</title>
	<atom:link href="http://fullyclips.com/category/donald-sterling/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 Most Hopeful Clipper Moments Of The Decade&#8230; Though None Panned Out</title>
		<link>http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/</link>
		<comments>http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 20:34:17 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[Baron Davis]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cavaliers]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Donald Sterling]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Nuggets]]></category>
		<category><![CDATA[Sixers]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Timberwolves]]></category>
		<category><![CDATA[Trailblazers]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=531</guid>
		<description><![CDATA[<p>Being a Clipper fan is not about rooting for a winning team.  It&#8217;s about hope.  Praying things will get better.  Thus to look back at this past decade, I present The Top 10 Most Hopeful Clipper Moments.  Of course, as you&#8217;ll see below, every time of hope&#8230; has been followed by disaster. 1.  The decade started off with a bang for Clipper fans.  Yes, Lamar Odom was drafted in 1999, but it was in January 2000 that he had his most productive month: 19.1 points, 9.1 rebounds and 3.6 assists on 47% shooting.  Other highlights from his rookie year?  He [...]</p><p><a href="http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/">Top 10 Most Hopeful Clipper Moments Of The Decade&#8230; Though None Panned Out</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Being a Clipper fan is not about rooting for a winning team.  It&#8217;s about hope.  Praying things will get better.  Thus to look back at this past decade, I present <span style="text-decoration: underline;">The Top 10 Most Hopeful Clipper Moments</span>.  Of course, as you&#8217;ll see below, every time of hope&#8230; has been followed by disaster.</p>
<p>1.  The decade started off with a bang for Clipper fans.  Yes, Lamar Odom was drafted in 1999, but it was in January 2000 that he had his most productive month: 19.1 points, 9.1 rebounds and 3.6 assists on 47% shooting.  Other highlights from his rookie year?  He tied for fourth-place in the NBA on triple-doubles.  In the final game of the season he had 33 points, 14 rebounds, 7 assists and 4 blocks.  This was a special talent, a PF with a PG’s handle, who could help a team make it to the playoffs.</p>
<p>…Unfortunately those teams were the Heat and the Lakers.  But hey, those who said in 2000 that he’d one day help LA get a championship, they were right.  In a deluded kinda way.</p>
<p>2.  2000-2001.  The double-fist-head-pounding that Darius Miles &amp; Quentin Richardson did.  We finally had some young kids who loved to play with each other.  Miles had sick athleticism and he and Q brought fun and a sense of potential to the team.</p>
<p>…Little did we realize that D-Miles would never develop and that he’d turn into a malcontent, then an afterthought, and finally someone to briefly sign last year just to screw over Portland’s cap situation.  As for Q, his career has stagnated over the years due to back problems and being traded to the Knicks.</p>
<p> &#8230; [<a href="http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/">visit site to read more</a>]</p>
<p><a href="http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/">Top 10 Most Hopeful Clipper Moments Of The Decade&#8230; Though None Panned Out</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2009/12/22/top-10-most-hopeful-clipper-moments-of-the-decade-though-none-panned-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Story: Clippers Crash Against Rockets In The Fourth</title>
		<link>http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/</link>
		<comments>http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:10:53 +0000</pubDate>
		<dc:creator>Alex David, aka Short White Boy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Chris Kaman]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[Donald Sterling]]></category>
		<category><![CDATA[Eric Gordon]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Rockets]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=513</guid>
		<description><![CDATA[<p>I believe back in high school when we had to take statewide exams in English each year that they always used the same sample essay question:  The more things change, the more they stay the same.  Discuss. Has any team been better at collapsing in the fourth quarter than the Clips?  Yeah, yeah, I know sometimes they like to collapse earlier, but that ain&#8217;t what I&#8217;m talkin&#8217; &#8217;bout here.  Actually, as I was mentioning to my friend Greg last night, the Clips have advanced from last year.  Last year they&#8217;d be behind by a bit at the half, but then [...]</p><p><a href="http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/">Same Story: Clippers Crash Against Rockets In The Fourth</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>I believe back in high school when we had to take statewide exams in English each year that they always used the same sample essay question:  The more things change, the more they stay the same.  Discuss.</p>
<p>Has any team been better at collapsing in the fourth quarter than the Clips?  Yeah, yeah, I know sometimes they like to collapse earlier, but that ain&#8217;t what I&#8217;m talkin&#8217; &#8217;bout here.  Actually, as I was mentioning to my friend Greg last night, the Clips have advanced from last year.  Last year they&#8217;d be behind by a bit at the half, but then would get blown out of the water by the third quarter.  This year, for the most part, we&#8217;ve managed to make it to the fourth quarter before getting blown away.</p>
<p>Part of the problem is that often when we&#8217;ve looked best this year it&#8217;s &#8216;cuz we&#8217;ve been going through Kaman, but the Caveman has shown that even when he&#8217;s playing well, he gets nervous &amp; chokes in the fourth.  &#8216;Course last night Kaman was bad the whole game.  He kinda perfectly personifies the Clippers &#8212; some nights he looks like he might be the best center in the west, but other nights he plays so awfully that I long for Mark Madsen.</p>
<p>Okay, it hurts that Eric Gordon was back out again since he was one of the main driving forces behind the comeback against the Griz, but we can&#8217;t use injuries as an excuse when we lose to a team that was completely put together to play off of Yao Ming and Tracy McGrady.  If they can win missing two guys who&#8217;re constant fixtures on the All-Star team, how can Dunleavy complain that he&#8217;s missing a rookie and a second year player &#8212; no matter how good they are.  Honestly, one of the reasons the Rockets are still darn good is precisely <em>because</em> of their coach.  Rick Adelman has shown flexibility, plus an ability to see what works best for his particular crew of players rather than simply coming in with his own plan.</p>
<p> &#8230; [<a href="http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/">visit site to read more</a>]</p>
<p><a href="http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/">Same Story: Clippers Crash Against Rockets In The Fourth</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2009/12/03/same-story-clippers-crash-against-rockets-in-the-fourth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

