<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Caron Butler</title>
	<atom:link href="http://fullyclips.com/category/caron-butler/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 23 May 2013 05:22:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Los Angeles Clippers Rebound&#8230;</title>
		<link>http://fullyclips.com/2013/04/22/los-angeles-clippers-rebound-2/</link>
		<comments>http://fullyclips.com/2013/04/22/los-angeles-clippers-rebound-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:31:47 +0000</pubDate>
		<dc:creator>Derick Green</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[General NBA]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[Marc Gasol]]></category>
		<category><![CDATA[memphis grizzlies]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Zach Randolph]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=4044</guid>
		<description><![CDATA[<p>The Los Angeles Clippers came out with a vengeance on the backboards @ Staples Center. Every time a rebound was secured it was a player in a white jersey, it sure seemed like that on the offensive and defensive sides of the court the Clippers were ALL IN. Was it a lack of energy and [...]</p><p><a href="http://fullyclips.com/2013/04/22/los-angeles-clippers-rebound-2/">Los Angeles Clippers Rebound&#8230;</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Los Angeles Clippers</strong> came out with a vengeance on the backboards @ Staples Center. Every time a rebound was secured it was a player in a white jersey, it sure seemed like that on the offensive and defensive sides of the court the Clippers were ALL IN. Was it a lack of energy and fight by the <strong>Memphis Grizzlies</strong> or was it the Clippers turning on the Rebound Playoff Light?</p>
<p>The Clippers had 47 rebounds in the contest compared to 24 by the Grizzlies. It wasn&#8217;t one guy with 20 or another guy with 12; no Clipper player had double figure rebounds in the box score. It was a collective effort as shown below with leading rebounders from the Clippers win over the Grizzlies 112-91.</p>
<p>Leading Clipper Rebounders:<br />
<strong>DeAndre Jordan</strong>: 8<br />
<strong>Caron Butler</strong>: 7<br />
<strong>Lamar Odom</strong>: 7<br />
<strong>Eric Bledsoe</strong>: 6</p>
<p>Clippers guard<strong> Eric Bledsoe</strong> had the same amount of rebounds the as <strong>Zach Randolph</strong> and <strong>Marc Gasol</strong> combined. Randolph averaged 11.3rpg…Gasol averaged 7.rpg respectively. I’d be surprised to see the same statistic tonight as the Grizzlies face the Clippers in the 2nd game of the 1st Round of the NBA Playoffs.</p>
<p>Clipper Highlight of The Night:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/pacMNwqmff0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<blockquote><p>THEY SAID IT:<br />
On the approach to Game 2 after winning the series opener: Lamar Odom: “Our discipline is important, especially at this time of year. It’s easy to let your guard down, especially after a little bit of success. I think mentally right now we’re prepared and we’re up for the challenge. I’m pretty sure they are as well.”</p>
<p>On what the team emphasized improving from Game 1 to 2: Eric Bledsoe: “We can give more defensive effort, run our offense better. There are a lot of areas we can get better, you know, giving 110 [percent effort] on hustle plays. It’s everything.” “We’ve beat them four out of five games, so they’re definitely going to want to come in here tonight and prove a point. We’ve just got to match that intensity.”</p>
<p>On what he expects from the Grizzlies in Game 2: Jamal Crawford: &#8220;This is an important game. This game here can kind of shift the series, either 2-0 or 1-1. We understand they’re a desperate team, but we have to play as a desperate team as well.&#8221;</p>
<p>VIA Eric Patten NBA.COM</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/04/22/los-angeles-clippers-rebound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LA Clippers throttle Bobcats, play two on the road</title>
		<link>http://fullyclips.com/2013/02/27/la-clippers-throttle-bobcats-play-two-on-the-road/</link>
		<comments>http://fullyclips.com/2013/02/27/la-clippers-throttle-bobcats-play-two-on-the-road/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:59:04 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Donald Sterling]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Lob City]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3925</guid>
		<description><![CDATA[<p>First, let&#8217;s get this ridiculously awesome 75 foot lob from CP3 to Blake Griffin out of the way: Now, let&#8217;s get past the &#8220;game&#8221; that the Clippers and Bobcats played on Tuesday night. The Clippers destroyed Charlotte 106-84, leading by as much as 28 points before backing off early in the 4th quarter. Chris Paul [...]</p><p><a href="http://fullyclips.com/2013/02/27/la-clippers-throttle-bobcats-play-two-on-the-road/">LA Clippers throttle Bobcats, play two on the road</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3926" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7088388.jpg"><img class="size-medium wp-image-3926" title="NBA: Charlotte Bobcats at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2013/02/7088388-300x433.jpg" alt="" width="300" height="433" /></a><p class="wp-caption-text">Feb 26, 2013; Los Angeles, CA, USA; Los Angeles Clippers point guard Chauncey Billups (1) drives against Charlotte Bobcats point guard Ramon Sessions (7) during the second half at Staples Center. Mandatory Credit: Richard Mackson-USA TODAY Sports</p></div>
<p>First, let&#8217;s get this ridiculously awesome 75 foot lob from CP3 to Blake Griffin out of the way:</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/p1rM73RIIvY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>Now, let&#8217;s get past the &#8220;game&#8221; that the Clippers and Bobcats played on Tuesday night. The Clippers destroyed Charlotte 106-84, leading by as much as 28 points before backing off early in the 4th quarter. Chris Paul dished out 13 assists, Blake Griffin dunked in 24 points, and Lamar Odom grabbed 7 rebounds to lead an all-around effort that was more notable for the fact that the Clippers took care of business than anything else.</p>
<p>Before you think the fans had reason to yawn at the flotsam that passes for the Charlotte basketball team these days, think again; this was probably the best game for dunks they&#8217;ll see all season. Jordan and Griffin shot a crazy combined 17 for 20, almost all on highlight reel jams, leaving spectators happy and entertained by the final buzzer. Matt Barnes added 17 points to go with Caron Butler&#8217;s 16.</p>
<p>Oh, and Eric Bledsoe (strained calf) and Jamal Crawford (birth of baby daughter) both didn&#8217;t play.</p>
<p>********************************</p>
<p>The Clippers travel to Indiana to play the 2nd hottest team in the NBA. Winners of five straight and owning the second best record in the Eastern Conference, the Pacers are thriving via their league leading defense, suffocating opponents to the tune of under 90 points per game on 45% shooting. Last season, the Clippers were blown out in Indianapolis, but the Pacers may be without center Roy Hibbert, who is facing the possibility of suspension after being involved in an altercation with David Lee of the Golden State Warriors.</p>
<p>From there, LA plays the following night at Cleveland against the Cavaliers, who have been playing much better behind the strong play of All-star Kyrie Irving. Irving is injury prone, however, and it&#8217;s unknown whether or not he&#8217;ll be in the lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2013/02/27/la-clippers-throttle-bobcats-play-two-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/41 queries in 0.212 seconds using memcached
Object Caching 568/671 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fullyclips.com @ 2013-05-23 06:57:45 by W3 Total Cache -->