<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Bulls</title>
	<atom:link href="http://fullyclips.com/category/bulls/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:43:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Los Angeles Clippers defeat Chicago Bulls 94-89</title>
		<link>http://fullyclips.com/2012/12/11/los-angeles-clippers-defeat-chicago-bulls-94-89/</link>
		<comments>http://fullyclips.com/2012/12/11/los-angeles-clippers-defeat-chicago-bulls-94-89/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 07:43:48 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3261</guid>
		<description><![CDATA[<p>The Clippers starters were tired of giving &#8220;A Tribe Called Bench,&#8221; and/or &#8220;Lawler&#8217;s Law Enforcement Agency,&#8221; all the minutes and spotlight. Led by Chris Paul and Blake Griffin, the Clipper&#8217;s top names came out with perhaps their best intensity of the season to grind out a win over the Bulls, both snapping Chicago&#8217;s 3-game winning [...]</p><p><a href="http://fullyclips.com/2012/12/11/los-angeles-clippers-defeat-chicago-bulls-94-89/">Los Angeles Clippers defeat Chicago Bulls 94-89</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3262" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6839888.jpg"><img class="size-medium wp-image-3262" title="NBA: Los Angeles Clippers at Chicago Bulls" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6839888-300x452.jpg" alt="" width="300" height="452" /></a><p class="wp-caption-text">Dec 11, 2012; Chicago, IL, USA; Los Angeles Clippers power forward Blake Griffin (32) goes to the basket against Chicago Bulls power forward Carlos Boozer (5) during the second half at the United Center. The Clippers beat the Bulls 94-89. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>The Clippers starters were tired of giving &#8220;A Tribe Called Bench,&#8221; and/or &#8220;Lawler&#8217;s Law Enforcement Agency,&#8221; all the minutes and spotlight. Led by Chris Paul and Blake Griffin, the Clipper&#8217;s top names came out with perhaps their best intensity of the season to grind out a win over the Bulls, both snapping Chicago&#8217;s 3-game winning streak, but extending their own unbeaten string to seven games.</p>
<p>Chris Paul had 18 points and 4 assists, with Blake Griffin pouring in 22 points and pulling down 10 rebounds to lead Los Angeles. Caron Butler his three 3-pointers to add nine points, with DeAndre Jordan scoring 7 points to go along with 10 rebounds. And, for a change, the starters handed off leads to their bench.</p>
<p>&#8220;I kind of forgot what it was like to play in the fourth quarter,&#8221; said Paul, who hadn&#8217;t seen late action since Dec. 3 at Utah. &#8220;But at the end, we knew we were on the road and we&#8217;d have to withstand a run we knew they would make. Our defense kept us in the game.&#8221;</p>
<p>It really was the Clippers defense &#8211; both from their starters and bench &#8211; that ultimately doomed Chicago. Indeed, the Clippers let virtually nothing go unchallenged and were active throughout. After one period the score was only 21-18, with both teams letting nothing go and the referees allowing a physical contest and holding their whistles. Carlos Boozer and Joachim Noah were the Bull&#8217;s primary scorers early, with both players feeding off putbacks on offensive rebounds. Boozer finished with 24 points and 13 rebounds to lead Chicago. Noah finished with 10 points and 11 rebounds, though this game marked the first time Chicago has lost this season when Boozer and Noah notch double-doubles.</p>
<p>And then there was Blake Griffin.</p>
<p>Chicago simply had no answer to Griffin, who powered his way to the basket for dunks, showed his jump shot with two early buckets, and even hit a 3-pointer, his first of the season in the 2nd quarter.</p>
<p>&#8220;Games on the road like this, after we had a little bit of success, six games, coming on the road, you don&#8217;t want to have a letdown,&#8221; Griffin said. &#8220;Chicago&#8217;s a tough team. These are the kinds of wins you need.&#8221;</p>
<p>With the win, the Clippers have started their four game road trip on a promising note, especially since they will be going into Charlotte on Wednesday to play the Bobcats, who have dropped nine in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2012/12/11/los-angeles-clippers-defeat-chicago-bulls-94-89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Clippers hit the road for four games after successful homestand</title>
		<link>http://fullyclips.com/2012/12/10/los-angeles-clippers-hit-the-road-for-four-games-after-successful-homestand/</link>
		<comments>http://fullyclips.com/2012/12/10/los-angeles-clippers-hit-the-road-for-four-games-after-successful-homestand/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:30:05 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bobcats]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Donald Sterling]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[General NBA]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Pistons]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[detroit p]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Lob City]]></category>
		<category><![CDATA[Milwaukee Bucks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3254</guid>
		<description><![CDATA[<p>The Los Angeles Clippers will take their six game winning streak on the road this week, stopping in Chicago starting tomorrow night, and continuing through Charlotte, Milwaukee, and Detroit before returning home to play the New Orleans Hornets on December 19th. The Bulls are currently riding a three game winning streak, with an impressive win [...]</p><p><a href="http://fullyclips.com/2012/12/10/los-angeles-clippers-hit-the-road-for-four-games-after-successful-homestand/">Los Angeles Clippers hit the road for four games after successful homestand</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6759424.jpg"><img class="alignnone size-medium wp-image-3255" title="NBA: Chicago Bulls at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6759424-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>The Los Angeles Clippers will take their six game winning streak on the road this week, stopping in Chicago starting tomorrow night, and continuing through Charlotte, Milwaukee, and Detroit before returning home to play the New Orleans Hornets on December 19th.</p>
<p>The Bulls are currently riding a three game winning streak, with an impressive win over the Knicks on Sunday, and occupy first place in the Central Conference at 11-8. Joachim Noah registered a historic 30 points, 23 rebound performance in a win over Detroit last Thursday, and Luol Deng provides a solid 18ppg in his league tops 41.2 minutes per game. The Bulls are very tough, defensively and are 6-5 on their home floor. The Clippers easily defeated the Bulls at Staples back on November 17th, 101-80.</p>
<p>Charlotte seems to have come back to earth after a strong start, battling a seven game losing streak after starting strong at 7-5. While two of those defeats were blowouts at the hands of Oklahoma City and San Antonio, the Bobcats played the NY Knicks tough before falling on a last second jump shot by J.R. Smith in a heart breaker.  Michael Kidd-Gilchrist is making a strong case for Rookie of the Year with his 10ppg and strong play, overall, while PG Kemba Walker leads the team with just over 17 ppg and 6 assists. The Clippers defeated the Bobcats both in both meetings last season.</p>
<p>Milwaukee sits just behind Chicago in the Central Division at 10-9. Brandon Jennings and Monta Ellis (traded to the Bucks last season for Andrew Bogut) lead the Bucks with 17 and 18ppg, respectively, and the Clippers will have to contend with outside shooting specialist Mike Dunleavy, who shoots over 40% from 3-point range (a known defensive weakness for the Clippers). The Bucks are still trying to cope with the steep drop in production from Ersan Ilyasova, who signed a 5-year, 40 million dollar contract last summer, but is hitting only 22% of his threes thus far.</p>
<p>The final game of this road trip ends in Detroit, who are 7-15 as of this writing. Detroit is actually quite good, defensively, holding opponents to only 42% shooting (4th in the league); however, the Pistons are definitely challenged when it comes to scoring, ranking 24th in offensive efficiency. Greg Monroe and Brandon Knight lead the team in scoring with only 15 and 14 points per game each, with 32 year old Tyshaun Prince following with just under 13 ppg.</p>
<p>Though we expect tough fight in at least two of these contests (Chicago and Milwaukee), we here at FullyClips are quite confident in a successful journey away from home. The &#8220;Lawler&#8217;s Law Enforcement Agency&#8221; will be the difference and we predict a solid 4-0 road sweep and an 18-6 record before avenging our earlier loss against New Orleans on December 19th back at Staples. Hope to see you all at the game!</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2012/12/10/los-angeles-clippers-hit-the-road-for-four-games-after-successful-homestand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.477 seconds using memcached
Object Caching 595/697 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fullyclips.com @ 2013-06-19 18:45:43 by W3 Total Cache -->