<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fully Clips &#187; Bucks</title>
	<atom:link href="http://fullyclips.com/category/bucks/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullyclips.com</link>
	<description>A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Thu, 16 May 2013 22:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Los Angeles Clippers destroy Milwaukee Bucks 111-85 for 9th straight win</title>
		<link>http://fullyclips.com/2012/12/15/los-angeles-clippers-destroy-milwaukee-bucks-111-85-for-9th-straight-win/</link>
		<comments>http://fullyclips.com/2012/12/15/los-angeles-clippers-destroy-milwaukee-bucks-111-85-for-9th-straight-win/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 05:10:43 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Caron Butler]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Donald Sterling]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General NBA]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Ronny Turiaf]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3287</guid>
		<description><![CDATA[<p>I&#8217;m starting to believe. I&#8217;m really, REALLY starting to believe. The Clippers didn&#8217;t just beat the Milwaukee Bucks on their home floor &#8211; they humiliated them 111-85. From the opening minute to the closing seconds, the Clippers showed why they are the deepest, scariest, and promising team in the NBA. How scary? Jamal Crawford, the [...]</p><p><a href="http://fullyclips.com/2012/12/15/los-angeles-clippers-destroy-milwaukee-bucks-111-85-for-9th-straight-win/">Los Angeles Clippers destroy Milwaukee Bucks 111-85 for 9th straight win</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3288" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6851762.jpg"><img class="size-medium wp-image-3288" title="NBA: Los Angeles Clippers at Milwaukee Bucks" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/6851762-300x455.jpg" alt="" width="300" height="455" /></a><p class="wp-caption-text">Dec 15, 2012; Milwaukee, WI, USA; Los Angeles Clippers forward Matt Barnes (22) drives for a shot as Milwaukee Bucks forward Ersan Ilyasova (7) defends during the second quarter at the BMO Harris Bradley Center. Mandatory Credit: Jeff Hanisch-USA TODAY Sports</p></div>
<p>I&#8217;m starting to believe. I&#8217;m really, REALLY starting to believe.</p>
<p>The Clippers didn&#8217;t just beat the Milwaukee Bucks on their home floor &#8211; they humiliated them 111-85. From the opening minute to the closing seconds, the Clippers showed why they are the deepest, scariest, and promising team in the NBA. How scary? <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3407/index.html">Jamal Crawford</a>, the Clipper&#8217;s leading scorer, had only 6 points in the demolition.</p>
<p><a href="http://sportsillustrated.cnn.com/basketball/nba/players/4497/index.html">Matt Barnes</a> &#8211; <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4497/index.html">MATT BARNES</a> &#8211; led the team in scoring with 21 points to go along with his 4 assists, 3 rebounds, 2 steals, and a crazy side block of a <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3764/index.html">Marquis Daniels</a> layup for added measure. <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4497/index.html">DeAndre Jordan</a> slammed 15 points points and grabbed 11 rebounds to notch the double-double along with <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3930/index.html">Chris Paul</a> (10 points, 13 assists) and <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4561/index.html">Blake Griffin</a> (18 points, 11 rebounds) following Jordan&#8217;s lead. Even <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3327/index.html">Lamar Odom</a> joined in the fun, hitting two 3-pointers on his way to 10 points and making his presence felt all over the court with 5 rebounds  and great defensive pressure on the over matched Buck&#8217;s lineup.</p>
<p><a href="http://sportsillustrated.cnn.com/basketball/nba/players/3966/index.html">Monta Ellis</a> and <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4615/index.html">Brandon Jennings</a> were both held well below their season averages, scoring only 13 and 9, respectively. <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3764/index.html">Marquis Daniels</a> led Milwaukee with 16 points, but most of them came on long jump shots with the Bucks way behind.</p>
<p>It was <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4561/index.html">Blake Griffin</a> who doled out the most punishment, however, once again powering his way past anyone the Bucks threw at him to virtually dunk at will. Chris Paul kept penetrating, Blake kept rolling, and the Clippers kept jamming home baskets. On one highlight sequence, CP3 fired a one-handed bounce pass from almost 30 feet away on the baseline to a streaking Matt Barnes for a reverse layup that kept the (sadly) half empty arena eerily quiet.</p>
<p>Now, I&#8217;ve been a Clippers fan since I arrived in Los Angeles in 1984 and still can&#8217;t believe what I&#8221;m seeing. The team is ridiculously balanced (and deep) and their chemistry is showing in the ways the team can hurt opponents from almost every fundamental direction. <a href="http://sportsillustrated.cnn.com/basketball/nba/players/3930/index.html">Chris Paul</a> is simply the best floor general in the NBA &#8211; period. Blake keeps improving (see that jump shot?), as is <a href="http://sportsillustrated.cnn.com/basketball/nba/players/4497/index.html">DeAndre Jordan</a>. They continue to get better defensively and are giving up fewer open 3-pointers, which killed them earlier in the season and all of last year. Scoring is coming from every player and their set plays are getting smoother by the game. The fast break is frightening, especially off steals (the Clippers are in the top three in forcing turnovers) and long rebounds. Most importantly, they are conserving minutes and banking wins early, which means they&#8217;ll enter the playoffs with less wear and tear &#8211; especially on Paul and Griffin. It&#8217;s not inconceivable that they&#8217;ll be 20-6 by the end of the week.</p>
<p>Now, on to Detroit to keep the good times rolling. Belief is something we Clipper fans haven&#8217;t experienced much in our team&#8217;s history, but this storied season is making our dreams come true.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2012/12/15/los-angeles-clippers-destroy-milwaukee-bucks-111-85-for-9th-straight-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview: LA Clippers go for 9th straight against Milwaukee Bucks</title>
		<link>http://fullyclips.com/2012/12/15/preview-la-clippers-go-for-9th-straight-against-milwaukee-bucks/</link>
		<comments>http://fullyclips.com/2012/12/15/preview-la-clippers-go-for-9th-straight-against-milwaukee-bucks/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:36:55 +0000</pubDate>
		<dc:creator>Ian Denchasy</dc:creator>
				<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Paul]]></category>
		<category><![CDATA[DeAndre Jordan]]></category>
		<category><![CDATA[Eric Bledsoe]]></category>
		<category><![CDATA[Fully Clips]]></category>
		<category><![CDATA[General NBA]]></category>
		<category><![CDATA[Jamal Crawford]]></category>
		<category><![CDATA[Los Angeles Clippers]]></category>
		<category><![CDATA[Matt Barnes]]></category>
		<category><![CDATA[Vinny Del Negro]]></category>
		<category><![CDATA[jamal crawford]]></category>
		<category><![CDATA[LA Clippers]]></category>
		<category><![CDATA[Lamar Odom]]></category>
		<category><![CDATA[latest updates]]></category>

		<guid isPermaLink="false">http://fullyclips.com/?p=3285</guid>
		<description><![CDATA[<p>The Los Angeles Clippers will try for a franchise-record ninth straight victory when they take on the Bucks at home in Milwaukee. Game time is at  8:30pm (est) on Saturday night. The Clippers played the Bucks once last season and won that game, 92-86 at Staples Center.  In the previous four seasons, the teams split the [...]</p><p><a href="http://fullyclips.com/2012/12/15/preview-la-clippers-go-for-9th-straight-against-milwaukee-bucks/">Preview: LA Clippers go for 9th straight against Milwaukee Bucks</a> - <a href="http://fullyclips.com">Fully Clips</a> - <a href="http://fullyclips.com">Fully Clips - A Los Angeles Clippers Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3286" class="wp-caption alignnone" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/5878162.jpg"><img class="size-medium wp-image-3286" title="NBA: Milwaukee Bucks at Los Angeles Clippers" src="http://cdn.fansided.com/wp-content/blogs.dir/81/files/2012/12/5878162-300x429.jpg" alt="" width="300" height="429" /></a><p class="wp-caption-text">Jan 7, 2012; Los Angeles, CA, USA; Los Angeles Clippers power forward Blake Griffin (32) sets up a screen for point guard Chris Paul (3) on Milwaukee Bucks small forward Carlos Delfino (10) in the second half of the game at the Staples Center. Clippers won 92-86. Mandatory Credit: Jayne Kamin-Oncea-USA TODAY Sports</p></div>
<p>The Los Angeles Clippers will try for a franchise-record ninth straight victory when they take on the Bucks at home in Milwaukee. Game time is at  8:30pm (est) on Saturday night.</p>
<p>The Clippers played the Bucks once last season and won that game, 92-86 at Staples Center.  In the previous four seasons, the teams split the two-game season series. The Bucks are led by guards <a id="PESPT0000010728" title="Monta Ellis" href="http://sportsillustrated.cnn.com/basketball/nba/players/3966/index.html">Monta Ellis</a> (18.7 points, 5.7 assists) and <a id="PESPT003613" title="Brandon Jennings" href="http://sportsillustrated.cnn.com/basketball/nba/players/4615/index.html">Brandon Jennings</a> (17.3 points, 6.1 assists).</p>
<p>The Bucks are coming off a win over Cleveland and, at 12-9, are currently in first place in the Central Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullyclips.com/2012/12/15/preview-la-clippers-go-for-9th-straight-against-milwaukee-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 14/39 queries in 0.101 seconds using memcached
Object Caching 545/640 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: fullyclips.com @ 2013-05-18 11:32:19 by W3 Total Cache -->